featured-content
HOME
Kami Sinergi Multi Teknologi yang bergerak dalam bidang Penjualan dan jasa multimedia dapat membantu anda dalam pengadaan fasilitas dan layanan secara professional serta menguntungkan.
Kami memberikan solusi kepada dunia Multimedia, memberikan produk yang berkualitas serta memberikan berbagai kemudahan dalam pengadaan serta pemeliharaan peralatan.
Berikut rincian tentang penawaran produk dari Sinergi Multi Teknologi:
A. VIDEO CONFERENCE
Main brands : Life Size, Aethra, Polycom
B. PROJECTOR
Main Brands : Panasonic, Toshiba, NEC, Benq, Epson, Infocus, Sharp, Sanyo, Hitachi
C. ACCESSORIES PROJECTOR
Bracket, Screen, Lamp Projector, dll
D. INSTALATION SERVICE
Jasa pemasangan projector, plasma, CCTV, Video Conference dll
E. SOFTWARE ORIGINAL
Aplikasi Software WIN XP, MS.OFFIEC, lab bahasa / multimedia
F. FINGER PRINT
Main Brands : Solution
G. PLASMA DISPLAY
dengan Branch Panasonic dan Samsung
H. COMPUTER DAN LAPTOP
I. CCTV
J. COPY BOARD
K. EXTRON
L. KRAMER
M. AUDIO CONFERENCE
Main Brands : TOA
Info Lengkap :
www.sinergimultiteknologi.
Office : ( 021 ) 50151875 – ( 021 ) 54352167
Fax : ( 021 ) 54352167
Order
Untuk memesan Product dari Blog ini caranya cukup mudah :
Pemesanan via phone/sms: hubungi kami di 021 - 54352167 / 50151875 ( Sumitra )
Pemesanan via email:
kirim ke beritasinergi@yahoo.co.id,
- isi email meliputi: Nama dan Type Produk ( Misalkan : NEC NP100 ), Jumlah Pesanan,
No.contact, Alamat dan Nama Individu / Instansi / Sekolah.
- Pemesanan bisa juga dilakukan dengan mengisi form komentar dibawah tiap-tiap
posting produk. Pastikan email yang Anda masukkan valid, karena kami akan
meresponnya melalui email.
- Pemesanan akan kami respon melalui email dalam waktu kurang dari 1×24jam.
- Kami akan mengirimkan email konfirmasi pemesanan disertai invoice (total belanja)
dan cara pembayaran.
Room Connectivity - Table Mount Solutions
Name | Inputs | Outputs | Size | Audio | Features |
TBUS1-PS TBUS-1 Power Supply Modules | Misc | By default the TBUS-1 includes a universal/local AC socket. If needed other power supply modules could be installed to replace the existing socket.The TBUS-1 as a flexible platform could be easily configured with:Single, dual and four AC sockets The dual and the four universal AC socket units include the Modular Connection Frame. | |||
TBUS-1 Table Mount Pass-Thru System | 2 220V AC 6 Insert Slots | 2 220V AC 6 Insert Slots | Table Mount | N/A |
|
TBUS-2 Table Mount Pass-Thru System With Hydraulic Tilt | 1 220V AC 5 Insert Slots | 1 220V AC 5 Insert Slots | Table Mount | N/A |
|
TBUS-3 Architectural Table Mount Interface | 1 220V AC 1 15-Pin HD 1 3.5mm 1 USB-A 1 RJ-45 | 1 220V AC 1 15-Pin HD 1 3.5mm 1 USB-A 1 RJ-45 | Table Mount | U |
|
TBUS-4 Architectural Table Mount Interface | 2 220V AC 2 15-Pin HD 2 3.5mm 2 USB-A 2 RJ-45 | 2 220V AC 2 15-Pin HD 2 3.5mm 2 USB-A 2 RJ-45 | Table Mount | U |
|
TBUS-5 Rectangular - Advanced Table Mount Management System | 1 220V AC 1 15-Pin HD 1 3.5mm 1 USB-A RJ-45 | 1 220V AC 1 15-Pin HD 1 3.5mm 1 USB-A 1 RJ-45 | Table Mount | U |
|
TBUS-6 Rectangular - Advanced Table Mount Management System | 2 220V AC 2 15-Pin HD 2 3.5mm 2 USB-A 2 RJ-45 | 2 220V AC 2 15-Pin HD 2 3.5mm 2 USB-A 2 RJ-45 | Table Mount | U |
|
TC-PTP01-B Table Mount Pass-Thru System - Round Format | 1 110V AC 1 15-Pin HD 1 3.5mm 1 USB-A 1 RJ-45 | 1 110V AC 1 15-Pin HD 1 3.5mm 1 USB-A 1 RJ-45 | Table Mount | N/A |
|
UTBUS-1 Under the Table Connection Bus | 1 15-pin HD (F) 1 3.5mm (F) 4 Insert Slots | 1 15-pin HD (F) 1 3.5mm (F) 4 Insert Slots | Misc |
|
Scan Converters and Scalers - Scan Converters
Name | Inputs | Outputs | Size | Audio | Features |
VP-501xl Computer Graphics Video Scan Converter | 1 VGA | 1 CV 1 Y/C | TOOLS | N/A |
|
VP-502xl Computer Graphics Video & HDTV Scan Converter | 1 VGA/HD | 1 CV 1 Y/C | TOOLS | N/A |
|
VP-503xl Computer Graphics Video Scan Converter | 1 VGA | 1 CV 1 Y/C | MegaTOOLS | N/A |
|
VP-504xl Computer Graphics Video & HDTV Scan Converter | 1 VGA/HD | 1 CV 1 Y/C | MegaTOOLS | N/A |
|
VP-701xl Computer Graphics Video & HDTV Scan Converter | 1 VGA/HD | 2 CV 2 Y/C | Desktop | N/A |
|
VP-703xl Computer Graphics Video & HDTV Scan Converter | 1 VGA/HD | 2 CV 2 Y/C | 19” (1U) | N/A |
|
VP-704xl Computer Graphics Video & HDTV Scan Converter With Video Overlay | 1 RGBHV 1 VGA/HD | 2 CV 1 Y/C 1 YUV | 19” (1U) | N/A |
|
KRAMMER Format and Standards Converters - Audio and Digital Video Conversion
Name | Inputs | Outputs | Size | Audio | Features |
6808 SDI Audio De-Embedder | 1 SDI | 2 AES | TOOLS | D |
|
6809HD HD-SDI & SDI Audio Embedder | 2 AES/3id 1 HD-SDI | 1 HD-SDI | TOOLS | D |
|
FC-46 HDMI Audio De-embedder | 1 HDMI | 1 HDMI 1 S/PDIF 1 Toslink | TOOLS | D |
|
FC-47 HDMI to DVI & S/PDIF Audio Format Converter | 1 HDMI | 1 DVI 1 S/PDIF | TOOLS | D |
|
FC-48 DVI & S/PDIF Audio to HDMI Format Converter | 1 DVI 1 S/PDIF | 1 HDMI | TOOLS | D |
|
FC-49 DVI & Audio to HDMI Format Converter & Audio Embedder | 1 ANALOG 1 DVI 1 S/PDIF 1 Toslink | 1 HDMI | TOOLS | U/D |
|
6809 SDI Audio Embedder | 1 AES/3id 1 SDI | 1 SDI | TOOLS | D |
|
KAMMER Control Systems - SummitView™ System - Room Controllers
Name | Inputs | Outputs | Size | Audio | Features |
RC-62L 6-Button Universal Room Controller with IR Learning | 6 Buttons 1 Mini USB | 2 K-Net 1 RS-232 1 IR 2 Relay | Wallplate | N/A |
|
RC-63AL 6-Button Universal Room Controller with an Analog Volume Knob and IR Learning | 6 Buttons 1 Knob 1 Mini USB | 2 K-Net 1 RS-232 1 IR 2 Relay | Wallplate | N/A |
|
RC-63DL 6-Button Universal Room Controller with a Digital Volume Knob and IR Learning | 6 Buttons 1 Knob 1 Mini USB | 2 K-Net 1 RS-232 1 IR 2 Relay | Wallplate | N/A |
|
KRAMER Switchers and Routers - Routers (Matrix Switchers) - Computer (15-Pin HD)
Name | Inputs | Outputs | Size | Audio | Features |
VP-2x2 2x2 Computer Graphics Video & Balanced Stereo Audio Matrix Switcher | 2 VGA | 2 VGA | Desktop | B |
|
VP-26 14-Input Multi-Format Presentation Matrix Switcher with Balanced Stereo Audio | Multi-Format - 4 CV - 4 Y/C - 2 YUV - 4 VGA | Multi-Format - 2 CV - 2 Y/C - 2 YUV - 2 VGA - 1 CAT 5 | 19” (2U) | B |
|
VP-4x4 4x4 Computer Graphics Video & Balanced Stereo Audio Matrix Switcher | 4 VGA | 4 VGA | 19” (1U) | B |
|
VP-4x4XL 4x4 Computer Graphics Video & Balanced Stereo Audio Matrix Switcher | 4 VGA | 4 VGA | 19” (1U) | B |
|
VP-4x8 4x8 Computer Graphics Video Matrix Switcher | 4 VGA | 8 VGA | 19” (1U) | N/A |
|
VP-8x8 8x8 Computer Graphics Video Matrix Switcher | 8 VGA | 8 VGA | 19” (1U) | N/A |
|
VP-8x8A 8x8 Computer Graphics Video & Balanced/Unbalanced Stereo Audio Matrix Switcher | 8 VGA | 8 VGA | 19” (2U) | U/B |
|
VP-12x8 12x8 Computer Graphics Video Matrix Switcher | 12 VGA | 8 VGA | 19” (1U) | N/A |
|
KRAMER DISTRIBUTION AMPLIFIERS-TWISTED PAIR (CAT 5)
Name | Inputs | Outputs | Size | Audio | Features |
TP-102HD Computer Graphics Video & HDTV over Twisted Pair Transmitter | 1 VGA/HD | 2 CAT 5 | TOOLS | N/A |
|
TP-105 1:2 Twisted Pair Line Driver & Distribution Amplifier | 1 CAT 5 | 2 CAT 5 | TOOLS | N/A |
|
TP-105HD 1:2 Twisted Pair Line Driver & Distribution Amplifier | 1 CAT 5 | 2 CAT 5 | TOOLS | N/A |
|
TP-112HD 1:2 Computer Graphics Video & HDTV over Twisted Pair Transmitter & Distribution Amplifier | 1 VGA/HD | 2 CAT 5 | TOOLS | N/A |
|
TP-202 Computer Graphics Video over Twisted Pair Branching Receiver | 1 CAT 5 | 2 CAT 5 2 VGA/HD | TOOLS | N/A |
|
TP-210 1:10 Computer Graphics Video over Twisted Pair Transmitter with Dual 15-pin HD Outputs | 1 VGA/HD | 2 CAT 5 2 VGA/HD | 19” (1U) | N/A |
|
VP-12NHD 1:12 Computer Graphics Video & HDTV Distribution Amplifier with 3 Twisted Pair Transmitters | 1 VGA/HD | 12 VGA/HD 3 CAT 5 | 19” (1U) | N/A |
|
TP-104 1:4 Computer Graphics Video over Twisted Pair Transmitter & Distribution Amplifier | 1 VGA | 4 CAT 5 | TOOLS | N/A |
|
TP-104HD 1:4 Computer Graphics Video & HDTV over Twisted Pair Transmitter & Distribution Amplifier | 1 VGA/HD | 4 CAT 5 | TOOLS | N/A |
|
TP-114 1:4 Computer Graphics Video & HDTV over Twisted Pair Transmitter & Distribution Amplifier | 1 VGA/HD | 4 CAT 5 | TOOLS | N/A |
|
TP-205A 1:5 Computer Graphics Video, Audio, & RS-232 Twisted Pair Transmitter & Distribution Amplifier | 1 VGA/HD | 5 CAT 5 | Desktop | U/D |
|
TP-305A 1:5 Computer Graphics Video, Audio & RS-232 Twisted Pair Receiver & Distribution Amplifier | 1 CAT 5 | 5 CAT 5 1 VGA/HD | Desktop | U/D |
|
Cobra-DA9 1:9 Twisted Pair Distribution Amplifier | 1 CAT 5 | 9 CAT 5 | Desktop | N/A |
|
TP-210A 1:10 Computer Graphics Video, Audio & RS-232 Twisted Pair Transmitter & Distribution Amplifier | 1 VGA/HD | 2 VGA/HD 10 CAT 5 | 19” (1U) | U/D |
|
TP-310A 1:10 Computer Graphics Video, Audio & RS-232 Twisted Pair Receiver & Distribution Amplifier | 1 CAT 5 | 2 VGA/HD 10 CAT 5 | 19” (1U) | U/D |
|